Usage Statistics for www.buy-wear.com

Summary Period: November 2003
Generated 01-Dec-2003 02:10 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for November 2003
Total Hits 15915
Total Files 15564
Total Pages 15548
Total Visits 9246
Total KBytes 19210
Total Unique Sites 7610
Total Unique URLs 1150
. Avg Max
Hits per Hour 22 635
Hits per Day 530 1552
Files per Day 518 1542
Pages per Day 518 1539
Visits per Day 308 490
KBytes per Day 640 1658
Hits by Response Code
Code 200 - OK 15564
Code 206 - Partial Content 2
Code 301 - Moved Permanently 4
Code 304 - Not Modified 23
Code 400 - Bad Request 1
Code 403 - Forbidden 2
Code 404 - Not Found 319

Daily usage for November 2003

Daily Statistics for November 2003
Day Hits Files Pages Visits Sites KBytes
1 13 0.08% 12 0.08% 12 0.08% 11 0.12% 9 0.12% 48 0.25%
2 1019 6.40% 1017 6.53% 1015 6.53% 87 0.94% 26 0.34% 1049 5.46%
3 2 0.01% 1 0.01% 1 0.01% 1 0.01% 1 0.01% 1 0.00%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 68 0.43% 67 0.43% 67 0.43% 44 0.48% 23 0.30% 70 0.36%
6 3 0.02% 3 0.02% 3 0.02% 3 0.03% 3 0.04% 3 0.02%
7 415 2.61% 396 2.54% 400 2.57% 348 3.76% 342 4.49% 467 2.43%
8 780 4.90% 765 4.92% 766 4.93% 317 3.43% 309 4.06% 834 4.34%
9 834 5.24% 818 5.26% 808 5.20% 291 3.15% 288 3.78% 890 4.63%
10 629 3.95% 616 3.96% 614 3.95% 432 4.67% 418 5.49% 688 3.58%
11 543 3.41% 529 3.40% 527 3.39% 406 4.39% 393 5.16% 612 3.18%
12 753 4.73% 729 4.68% 732 4.71% 481 5.20% 462 6.07% 1180 6.14%
13 838 5.27% 818 5.26% 820 5.27% 421 4.55% 402 5.28% 1623 8.45%
14 638 4.01% 628 4.03% 628 4.04% 432 4.67% 424 5.57% 1046 5.45%
15 338 2.12% 330 2.12% 330 2.12% 294 3.18% 284 3.73% 373 1.94%
16 340 2.14% 334 2.15% 334 2.15% 306 3.31% 300 3.94% 371 1.93%
17 530 3.33% 518 3.33% 513 3.30% 446 4.82% 438 5.76% 583 3.04%
18 648 4.07% 631 4.05% 634 4.08% 419 4.53% 408 5.36% 1099 5.72%
19 497 3.12% 481 3.09% 481 3.09% 436 4.72% 425 5.58% 550 2.86%
20 511 3.21% 495 3.18% 491 3.16% 431 4.66% 416 5.47% 570 2.97%
21 543 3.41% 527 3.39% 525 3.38% 418 4.52% 415 5.45% 607 3.16%
22 343 2.16% 325 2.09% 334 2.15% 306 3.31% 294 3.86% 359 1.87%
23 1286 8.08% 1270 8.16% 1271 8.17% 358 3.87% 293 3.85% 1345 7.00%
24 628 3.95% 610 3.92% 611 3.93% 445 4.81% 412 5.41% 703 3.66%
25 573 3.60% 556 3.57% 555 3.57% 392 4.24% 386 5.07% 667 3.47%
26 1552 9.75% 1542 9.91% 1539 9.90% 490 5.30% 401 5.27% 1658 8.63%
27 411 2.58% 400 2.57% 399 2.57% 344 3.72% 332 4.36% 473 2.46%
28 411 2.58% 404 2.60% 401 2.58% 330 3.57% 310 4.07% 455 2.37%
29 418 2.63% 406 2.61% 406 2.61% 285 3.08% 278 3.65% 440 2.29%
30 351 2.21% 336 2.16% 331 2.13% 276 2.99% 268 3.52% 446 2.32%

Hourly usage for November 2003

Hourly Statistics for November 2003
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 16 507 3.19% 16 484 3.11% 16 487 3.13% 19 555 2.89%
1 15 462 2.90% 15 453 2.91% 15 453 2.91% 17 496 2.58%
2 15 459 2.88% 14 443 2.85% 14 441 2.84% 17 513 2.67%
3 15 462 2.90% 14 446 2.87% 14 444 2.86% 16 488 2.54%
4 22 674 4.23% 22 664 4.27% 22 663 4.26% 36 1076 5.60%
5 60 1806 11.35% 59 1799 11.56% 59 1797 11.56% 65 1936 10.08%
6 30 919 5.77% 30 904 5.81% 30 903 5.81% 32 962 5.01%
7 24 743 4.67% 24 739 4.75% 24 732 4.71% 26 780 4.06%
8 15 467 2.93% 15 456 2.93% 15 456 2.93% 17 499 2.60%
9 16 501 3.15% 16 489 3.14% 16 488 3.14% 18 530 2.76%
10 29 881 5.54% 28 856 5.50% 28 854 5.49% 44 1311 6.82%
11 19 591 3.71% 19 578 3.71% 19 576 3.70% 21 634 3.30%
12 18 543 3.41% 17 529 3.40% 17 524 3.37% 20 597 3.11%
13 13 419 2.63% 13 416 2.67% 13 416 2.68% 17 495 2.58%
14 15 470 2.95% 15 459 2.95% 15 459 2.95% 18 552 2.87%
15 20 616 3.87% 20 601 3.86% 20 602 3.87% 24 709 3.69%
16 21 646 4.06% 21 631 4.05% 21 630 4.05% 24 726 3.78%
17 21 636 4.00% 20 622 4.00% 20 619 3.98% 24 714 3.72%
18 20 604 3.80% 19 577 3.71% 19 575 3.70% 22 662 3.45%
19 21 636 4.00% 20 615 3.95% 20 617 3.97% 24 707 3.68%
20 21 650 4.08% 21 637 4.09% 21 634 4.08% 24 718 3.74%
21 27 816 5.13% 26 802 5.15% 26 806 5.18% 54 1613 8.40%
22 25 752 4.73% 24 732 4.70% 24 732 4.71% 30 890 4.63%
23 21 655 4.12% 21 632 4.06% 21 640 4.12% 35 1047 5.45%

Top 30 of 1150 Total URLs
# Hits KBytes URL
1 209 1.31% 218 1.13% /brand/Ferraries
2 175 1.10% 189 0.98% /brand/Sergio-Tachini
3 167 1.05% 176 0.92% /brand/Ester-Lauder
4 159 1.00% 169 0.88% /brand/Perri-Ellis
5 136 0.85% 151 0.79% /brand/Salvatore-Feragamo
6 135 0.85% 98 0.51% /
7 128 0.80% 135 0.70% /brand/Ralf-Lauren
8 128 0.80% 131 0.68% /brand/Shisedo
9 118 0.74% 124 0.64% /brand/Shisheido
10 117 0.74% 123 0.64% /brand/Andy-Wahrol
11 113 0.71% 120 0.62% /brand/Calvin-clein
12 111 0.70% 116 0.61% /brand/Alan-Delon
13 111 0.70% 116 0.60% /brand/Burrberry
14 111 0.70% 115 0.60% /brand/Givenchi
15 108 0.68% 116 0.61% /brand/Noami-Campbell
16 108 0.68% 117 0.61% /brand/Salvador-Dalli
17 107 0.67% 114 0.59% /brand/Michel-Jordan
18 106 0.67% 109 0.57% /brand/Biothem
19 99 0.62% 104 0.54% /brand/Lanborghini
20 98 0.62% 105 0.54% /brand/Andy-wharhol
21 98 0.62% 103 0.53% /brand/Mont-Blank
22 96 0.60% 101 0.52% /brand/Andy-Wahol
23 94 0.59% 102 0.53% /brand/Naomie-Campbell
24 92 0.58% 100 0.52% /brand/Carolina-Herera
25 89 0.56% 97 0.50% /brand/Elizabeth-Tailor
26 86 0.54% 91 0.47% /brand/Lamborgihni
27 82 0.52% 87 0.45% /brand/Paco-Rabane
28 82 0.52% 88 0.46% /brand/Yoji-Yamamoto
29 81 0.51% 83 0.43% /brand/Burbery
30 79 0.50% 83 0.43% /brand/Gorgio-Armani

Top 10 of 1150 Total URLs By KBytes
# Hits KBytes URL
1 5 0.03% 429 2.23% /usage/usage_200310.php4
2 5 0.03% 413 2.15% /usage/usage_200311.php4
3 6 0.04% 325 1.69% /usage/usage_200309.php4
4 5 0.03% 291 1.52% /usage/usage_200308.php4
5 51 0.32% 225 1.17% /straw/sitemap_10.html
6 209 1.31% 218 1.13% /brand/Ferraries
7 5 0.03% 217 1.13% /usage/usage_200307.php4
8 46 0.29% 199 1.03% /straw/sitemap_6.html
9 48 0.30% 190 0.99% /straw/sitemap_1.html
10 175 1.10% 189 0.98% /brand/Sergio-Tachini

Top 10 of 720 Total Entry Pages
# Hits Visits URL
1 209 1.31% 174 1.88% /brand/Ferraries
2 175 1.10% 161 1.74% /brand/Sergio-Tachini
3 167 1.05% 135 1.46% /brand/Ester-Lauder
4 159 1.00% 128 1.39% /brand/Perri-Ellis
5 136 0.85% 113 1.22% /brand/Salvatore-Feragamo
6 128 0.80% 109 1.18% /brand/Ralf-Lauren
7 117 0.74% 100 1.08% /brand/Andy-Wahrol
8 113 0.71% 97 1.05% /brand/Calvin-clein
9 128 0.80% 97 1.05% /brand/Shisedo
10 118 0.74% 97 1.05% /brand/Shisheido

Top 10 of 736 Total Exit Pages
# Hits Visits URL
1 209 1.31% 176 1.90% /brand/Ferraries
2 175 1.10% 161 1.74% /brand/Sergio-Tachini
3 167 1.05% 131 1.42% /brand/Ester-Lauder
4 159 1.00% 127 1.37% /brand/Perri-Ellis
5 136 0.85% 115 1.24% /brand/Salvatore-Feragamo
6 128 0.80% 110 1.19% /brand/Ralf-Lauren
7 117 0.74% 101 1.09% /brand/Andy-Wahrol
8 128 0.80% 97 1.05% /brand/Shisedo
9 113 0.71% 96 1.04% /brand/Calvin-clein
10 118 0.74% 96 1.04% /brand/Shisheido

Top 30 of 7610 Total Sites
# Hits Files KBytes Visits Hostname
1 1006 6.32% 1001 6.43% 1071 5.57% 1 0.01% 216.39.48.99
2 518 3.25% 498 3.20% 533 2.77% 13 0.14% 216.34.209.23
3 161 1.01% 161 1.03% 818 4.26% 4 0.04% 65.102.23.153
4 158 0.99% 157 1.01% 393 2.05% 4 0.04% 65.102.23.169
5 131 0.82% 128 0.82% 376 1.96% 4 0.04% 65.102.23.161
6 130 0.82% 130 0.84% 163 0.85% 96 1.04% 216.239.37.5
7 128 0.80% 128 0.82% 343 1.78% 4 0.04% 65.102.12.225
8 108 0.68% 108 0.69% 115 0.60% 9 0.10% 64.68.82.178
9 100 0.63% 99 0.64% 142 0.74% 1 0.01% 62.13.25.209
10 97 0.61% 97 0.62% 99 0.52% 12 0.13% 64.68.82.137
11 96 0.60% 96 0.62% 99 0.52% 10 0.11% 64.68.82.136
12 95 0.60% 95 0.61% 101 0.53% 15 0.16% 64.68.82.208
13 94 0.59% 92 0.59% 95 0.49% 11 0.12% 64.68.82.164
14 94 0.59% 93 0.60% 100 0.52% 14 0.15% 64.68.82.202
15 93 0.58% 91 0.58% 94 0.49% 13 0.14% 64.68.82.46
16 90 0.57% 90 0.58% 93 0.49% 12 0.13% 64.68.82.142
17 89 0.56% 89 0.57% 96 0.50% 11 0.12% 64.68.82.13
18 89 0.56% 89 0.57% 92 0.48% 10 0.11% 64.68.82.176
19 88 0.55% 84 0.54% 93 0.49% 13 0.14% 64.68.82.14
20 87 0.55% 86 0.55% 90 0.47% 10 0.11% 64.68.82.27
21 86 0.54% 86 0.55% 92 0.48% 15 0.16% 64.68.82.50
22 86 0.54% 85 0.55% 90 0.47% 11 0.12% 64.68.82.54
23 84 0.53% 84 0.54% 90 0.47% 9 0.10% 64.68.82.195
24 84 0.53% 83 0.53% 86 0.45% 10 0.11% 64.68.82.37
25 84 0.53% 83 0.53% 86 0.45% 10 0.11% 64.68.82.79
26 82 0.52% 82 0.53% 84 0.44% 12 0.13% 64.68.82.181
27 75 0.47% 75 0.48% 78 0.41% 10 0.11% 64.68.82.25
28 73 0.46% 73 0.47% 75 0.39% 10 0.11% 64.68.82.135
29 73 0.46% 71 0.46% 73 0.38% 13 0.14% 64.68.82.45
30 72 0.45% 70 0.45% 75 0.39% 11 0.12% 64.68.82.26

Top 10 of 7610 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1006 6.32% 1001 6.43% 1071 5.57% 1 0.01% 216.39.48.99
2 161 1.01% 161 1.03% 818 4.26% 4 0.04% 65.102.23.153
3 518 3.25% 498 3.20% 533 2.77% 13 0.14% 216.34.209.23
4 50 0.31% 50 0.32% 414 2.16% 1 0.01% 63.148.99.247
5 158 0.99% 157 1.01% 393 2.05% 4 0.04% 65.102.23.169
6 131 0.82% 128 0.82% 376 1.96% 4 0.04% 65.102.23.161
7 128 0.80% 128 0.82% 343 1.78% 4 0.04% 65.102.12.225
8 130 0.82% 130 0.84% 163 0.85% 96 1.04% 216.239.37.5
9 100 0.63% 99 0.64% 142 0.74% 1 0.01% 62.13.25.209
10 42 0.26% 42 0.27% 136 0.71% 4 0.04% 65.100.57.41

Usage by Country for November 2003

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 15915 100.00% 15566 100.01% 19210 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01