Usage Statistics for www.buy-wear.com

Summary Period: October 2003
Generated 31-Oct-2003 02:00 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for October 2003
Total Hits 1258
Total Files 1226
Total Pages 1232
Total Visits 39
Total KBytes 1839
Total Unique Sites 19
Total Unique URLs 1128
. Avg Max
Hits per Hour 1 88
Hits per Day 43 553
Files per Day 42 551
Pages per Day 42 550
Visits per Day 1 5
KBytes per Day 63 705
Hits by Response Code
Code 200 - OK 1226
Code 404 - Not Found 28
Code 500 - Internal Server Error 4

Daily usage for October 2003

Daily Statistics for October 2003
Day Hits Files Pages Visits Sites KBytes
2 2 0.16% 1 0.08% 1 0.08% 1 2.56% 2 10.53% 1 0.05%
3 2 0.16% 1 0.08% 1 0.08% 1 2.56% 1 5.26% 1 0.05%
4 6 0.48% 6 0.49% 6 0.49% 1 2.56% 1 5.26% 4 0.21%
5 3 0.24% 3 0.24% 3 0.24% 3 7.69% 3 15.79% 1 0.07%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 1 0.08% 1 0.08% 1 0.08% 1 2.56% 1 5.26% 1 0.03%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 12 0.95% 4 0.33% 12 0.97% 1 2.56% 1 5.26% 4 0.20%
11 15 1.19% 15 1.22% 15 1.22% 1 2.56% 1 5.26% 16 0.85%
12 4 0.32% 4 0.33% 4 0.32% 2 5.13% 2 10.53% 7 0.36%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 3 0.24% 3 0.24% 3 0.24% 1 2.56% 1 5.26% 6 0.33%
16 2 0.16% 1 0.08% 1 0.08% 1 2.56% 2 10.53% 1 0.05%
17 50 3.97% 50 4.08% 50 4.06% 1 2.56% 1 5.26% 302 16.41%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 1 0.08% 1 0.08% 1 0.08% 1 2.56% 1 5.26% 1 0.04%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 2 0.16% 1 0.08% 1 0.08% 1 2.56% 2 10.53% 1 0.06%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 3 0.24% 2 0.16% 2 0.16% 1 2.56% 1 5.26% 2 0.09%
24 10 0.79% 6 0.49% 6 0.49% 5 12.82% 1 5.26% 27 1.48%
25 527 41.89% 523 42.66% 522 42.37% 4 10.26% 1 5.26% 667 36.29%
26 553 43.96% 551 44.94% 550 44.64% 5 12.82% 2 10.53% 705 38.31%
27 37 2.94% 35 2.85% 35 2.84% 2 5.13% 1 5.26% 38 2.07%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 4 0.32% 2 0.16% 2 0.16% 2 5.13% 2 10.53% 2 0.10%
30 21 1.67% 16 1.31% 16 1.30% 5 12.82% 5 26.32% 54 2.96%

Hourly usage for October 2003

Hourly Statistics for October 2003
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 39 3.10% 1 39 3.18% 1 39 3.17% 4 118 6.40%
1 1 39 3.10% 1 39 3.18% 1 39 3.17% 1 41 2.20%
2 3 91 7.23% 3 90 7.34% 3 90 7.31% 5 151 8.22%
3 1 46 3.66% 1 44 3.59% 1 44 3.57% 2 51 2.77%
4 0 24 1.91% 0 23 1.88% 0 23 1.87% 1 28 1.51%
5 0 18 1.43% 0 17 1.39% 0 17 1.38% 1 18 0.97%
6 1 35 2.78% 1 34 2.77% 1 34 2.76% 1 39 2.10%
7 1 30 2.38% 1 29 2.37% 0 28 2.27% 1 30 1.63%
8 2 85 6.76% 2 84 6.85% 2 84 6.82% 12 338 18.36%
9 1 53 4.21% 1 52 4.24% 1 52 4.22% 2 58 3.15%
10 2 61 4.85% 1 53 4.32% 2 61 4.95% 2 59 3.22%
11 1 38 3.02% 1 38 3.10% 1 38 3.08% 1 40 2.20%
12 1 44 3.50% 1 43 3.51% 1 43 3.49% 2 46 2.48%
13 2 67 5.33% 2 66 5.38% 2 65 5.28% 2 72 3.89%
14 1 49 3.90% 1 49 4.00% 1 49 3.98% 2 51 2.75%
15 2 69 5.48% 2 67 5.46% 2 67 5.44% 3 73 3.99%
16 2 61 4.85% 2 61 4.98% 2 61 4.95% 2 64 3.47%
17 2 69 5.48% 2 68 5.55% 2 68 5.52% 6 175 9.49%
18 2 60 4.77% 2 60 4.89% 2 60 4.87% 2 62 3.37%
19 1 55 4.37% 1 55 4.49% 1 55 4.46% 2 57 3.11%
20 1 56 4.45% 1 54 4.40% 1 54 4.38% 2 61 3.29%
21 1 50 3.97% 1 50 4.08% 1 50 4.06% 2 57 3.10%
22 2 70 5.56% 2 64 5.22% 2 64 5.19% 4 105 5.69%
23 1 49 3.90% 1 47 3.83% 1 47 3.81% 2 48 2.63%

Top 30 of 1128 Total URLs
# Hits KBytes URL
1 24 1.91% 16 0.86% /
2 16 1.27% 17 0.90% /brand/Test-Courier
3 5 0.40% 1 0.08% /brand/testing/spel/hmmmm
4 5 0.40% 3 0.17% /straw/sitemap.html
5 4 0.32% 17 0.94% /straw/sitemap_1.html
6 4 0.32% 17 0.90% /straw/sitemap_4.html
7 3 0.24% 6 0.31% /straw/
8 3 0.24% 14 0.73% /straw/sitemap_10.html
9 3 0.24% 13 0.71% /straw/sitemap_11.html
10 3 0.24% 12 0.65% /straw/sitemap_2.html
11 3 0.24% 13 0.72% /straw/sitemap_3.html
12 3 0.24% 13 0.69% /straw/sitemap_5.html
13 3 0.24% 14 0.74% /straw/sitemap_6.html
14 3 0.24% 13 0.72% /straw/sitemap_7.html
15 3 0.24% 13 0.68% /straw/sitemap_8.html
16 3 0.24% 16 0.86% /usage/
17 2 0.16% 2 0.11% /brand/Ana-Sui/
18 2 0.16% 2 0.12% /brand/Anna-Su-i/
19 2 0.16% 2 0.11% /brand/Anna-Su/
20 2 0.16% 2 0.11% /brand/Anna-Sui/
21 2 0.16% 2 0.11% /brand/AnnaSui/
22 2 0.16% 2 0.11% /brand/Ayer/
23 2 0.16% 2 0.11% /brand/Bioterm/
24 2 0.16% 2 0.12% /brand/Biothem/
25 2 0.16% 2 0.11% /brand/Biotherm/
26 2 0.16% 2 0.11% /brand/Blgari/
27 2 0.16% 2 0.11% /brand/Blvgari/
28 2 0.16% 2 0.11% /brand/Borgese/
29 2 0.16% 2 0.11% /brand/Borghese/
30 2 0.16% 2 0.11% /brand/Bvgari/

Top 10 of 1128 Total URLs By KBytes
# Hits KBytes URL
1 2 0.16% 136 7.39% /usage/usage_200310.php4
2 2 0.16% 117 6.34% /usage/usage_200308.php4
3 2 0.16% 108 5.89% /usage/usage_200309.php4
4 2 0.16% 87 4.73% /usage/usage_200307.php4
5 4 0.32% 17 0.94% /straw/sitemap_1.html
6 16 1.27% 17 0.90% /brand/Test-Courier
7 4 0.32% 17 0.90% /straw/sitemap_4.html
8 3 0.24% 16 0.86% /usage/
9 24 1.91% 16 0.86% /
10 3 0.24% 14 0.74% /straw/sitemap_6.html

Top 10 of 18 Total Entry Pages
# Hits Visits URL
1 24 1.91% 19 50.00% /
2 5 0.40% 3 7.89% /straw/sitemap.html
3 2 0.16% 1 2.63% /brand/Anna-Su/
4 1 0.08% 1 2.63% /brand/DKNY
5 1 0.08% 1 2.63% /brand/Diesels
6 1 0.08% 1 2.63% /brand/Hap
7 1 0.08% 1 2.63% /brand/Harley-Davidsson
8 1 0.08% 1 2.63% /brand/Montanna
9 16 1.27% 1 2.63% /brand/Test-Courier
10 3 0.24% 1 2.63% /straw/

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 24 1.91% 13 38.24% /
2 5 0.40% 2 5.88% /straw/sitemap.html
3 2 0.16% 1 2.94% /brand/Borgese/
4 2 0.16% 1 2.94% /brand/Calvin-Kelin
5 2 0.16% 1 2.94% /brand/CellexC/
6 2 0.16% 1 2.94% /brand/Cristian-Dior
7 1 0.08% 1 2.94% /brand/Gapen
8 1 0.08% 1 2.94% /brand/Montanas
9 1 0.08% 1 2.94% /brand/Rocha
10 16 1.27% 1 2.94% /brand/Test-Courier

Top 19 of 19 Total Sites
# Hits Files KBytes Visits Hostname
1 1129 89.75% 1116 91.03% 1438 78.19% 15 38.46% 216.39.48.161
2 50 3.97% 50 4.08% 302 16.41% 1 2.56% 63.148.99.229
3 30 2.38% 22 1.79% 25 1.37% 3 7.69% 62.238.255.224
4 6 0.48% 6 0.49% 4 0.21% 1 2.56% 66.209.77.194
5 5 0.40% 4 0.33% 14 0.75% 1 2.56% 209.237.238.172
6 5 0.40% 4 0.33% 16 0.85% 1 2.56% 209.237.238.173
7 5 0.40% 4 0.33% 14 0.77% 1 2.56% 209.237.238.175
8 5 0.40% 4 0.33% 3 0.17% 4 10.26% 38.116.0.122
9 4 0.32% 2 0.16% 2 0.10% 2 5.13% 209.237.238.161
10 4 0.32% 3 0.24% 10 0.54% 1 2.56% 209.237.238.174
11 3 0.24% 3 0.24% 6 0.33% 1 2.56% 66.188.157.143
12 2 0.16% 1 0.08% 1 0.05% 1 2.56% 209.237.238.162
13 2 0.16% 1 0.08% 1 0.05% 1 2.56% 64.68.82.52
14 2 0.16% 0 0.00% 1 0.03% 0 0.00% 66.196.65.39
15 2 0.16% 2 0.16% 1 0.07% 2 5.13% 66.196.72.105
16 1 0.08% 1 0.08% 0 0.00% 1 2.56% 209.152.137.10
17 1 0.08% 1 0.08% 1 0.04% 1 2.56% 212.95.252.16
18 1 0.08% 1 0.08% 1 0.03% 1 2.56% 64.21.155.200
19 1 0.08% 1 0.08% 1 0.03% 1 2.56% 64.70.45.139

Top 10 of 19 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1129 89.75% 1116 91.03% 1438 78.19% 15 38.46% 216.39.48.161
2 50 3.97% 50 4.08% 302 16.41% 1 2.56% 63.148.99.229
3 30 2.38% 22 1.79% 25 1.37% 3 7.69% 62.238.255.224
4 5 0.40% 4 0.33% 16 0.85% 1 2.56% 209.237.238.173
5 5 0.40% 4 0.33% 14 0.77% 1 2.56% 209.237.238.175
6 5 0.40% 4 0.33% 14 0.75% 1 2.56% 209.237.238.172
7 4 0.32% 3 0.24% 10 0.54% 1 2.56% 209.237.238.174
8 3 0.24% 3 0.24% 6 0.33% 1 2.56% 66.188.157.143
9 6 0.48% 6 0.49% 4 0.21% 1 2.56% 66.209.77.194
10 5 0.40% 4 0.33% 3 0.17% 4 10.26% 38.116.0.122

Usage by Country for October 2003

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1258 100.00% 1226 100.00% 1839 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01